Hasso von der burg Austerlitz
Titles: Bh Wh SchHA AD HIC
Hips: OFA GS-64611E41M-PI Excellent
Hips: SV “a” fast normal
Elbows: OFA GS-EL14064M41-PI Normal
Heart: OFA GS-CA203/64/P-PI Normal
Eyes: CERF GS-1006/2003–49 Normal
DNA: AKC Profile V326137
SG *Esko vom Black Star SchH3 "a" OFA | V *Dasty vom Gries SchH3 FH IP3 "a" | V *Eiko von der Zitadellenburg SchH3 "a" |
*Cora vom Gries SchH3 "a" | ||
G *Quenti vom Busecker Schloß SchH2 "a" | V *Greif vom Herkulesblick SchH3 FH "a" | |
V *Ella vom Busecker Schloß SchH3 "a" | ||
SG *Indeigh vom Spezialblut SchH1 OFA | V *Zorro vom Laager Wall SchH3 FH "a" | V *Artus v.d. Westendhöhe SchH2 "a" |
SG *Lady v. Laager Wall SchH2 FH "a" | ||
SG *Connie von Trafalga SchH1 "a" OFA | V *Bac v. weißen Holz SchH3 FH PSH1 "a" | |
SG *Aggie v.d. Datze SchH2 "a" OFA | ||
Whelped: February 2, 1999. Year Passed: 2008. Breeder: Susanne Shelton. |
Line Breeding:
(DDR) Olm v. Christiensruh (5-5)
Show Highlights:
- Young Dog Sieger SG-1, Young Dog Males, Mid-Central Region, USCA, 2000 (SV Bauer)